Species | Shoulder Mount | Lifesize |
Whitetail Deer | $795.00 | $3250.00 |
Whitetail Deer 1/2 Mount | Buck - $2250.00 | Doe - $1850.00 |
Whitetail Deer - Doe | $625.00 | $2450.00 |
Open Mouth/Flehmening | $350.00 Additional | N/A |
Mule Deer | $845.00 | $3450.00 |
Pronghorn Antelope | $825.00 | $3150.00 |
Black Bear | $895.00 | $695.00 per linear foot |
Black Bear Open Mouth | $495.00 Additional | N/A |
Black Bear 1/2 Lifesize | 75% Lifesize Price | N/A |
Elk | $1695.00 | $7950.00 |
Open Mouth Bugling | $550.00 Additional | N/A |
Caribou | $1395.00 | $6950.00 |
Moose | $2750.00 | $14,500.00 |
Musk Ox | $2550.00 | $14,500.00 |
Bison | $2750.00 | $14,500.00 |
Mountain Goat | $795.00 | $4295.00 |
Mountain Lion | $695.00 | $650.00 per linear foot |
Wolf | $695 | $650 per liner foot |
Wolf Open Mouth | $525 | N/A |
Mountain Lion Open Mouth | $425.00 Additional | N/A |
Grizzly Bear | $1395.00 | $825.00 per linear foot |
Grizzly Bear Open Mouth | $595.00 Additional | N/A |
Dall/Stone/Bighorn Sheep | $1750.00 | $4250.00 |
Coyote | $625.00 | $1495.00 |
Coyote Open Mouth | $325.00 Additional | N/A |
Grey/Red Fox | $595.00 | $1295.00 |
Grey/Red Fox Open Mouth | $325.00 Additional | N/A |
Bobcat | $595.00 | $1295.00 |
Bobcat Open Mouth | $325.00 Additional | N/A |
Raccoon | $525.00 | $1095.00 |
Mink | N/A | $695.00 |
Otter | N/A | $1195.00 |
Beaver | N/A | $1295.00 |
Ground Hog | N/A | $895.00 |
Squirrel - All Species | N/A | $595.00 |
Wall Pedestals are 20% in addition to prices listed. Floor pedestals are 30% more plus the price of the pedestal. Pedestals are priced individually.
Any request for custom positions are priced based upon the shop rate of $90.00 per hour.
Prices listed are for the animal only. Bases and habitats are in addition on lifesize mounts.
Species | Shoulder Mount | Lifesize |
Red Stag | $1695.00 | $7950.00 |
Axis Deer | $795.00 | $3250.00 |
Fallow Deer | $795.00 | $3250.00 |
Corsican/Mouflan Ram | $845.00 | $2950.00 |
Wild Boar | $995.00 | $2950.00 |
Wild Boar - Open Mouth | $350.00 Additional | |
Javelina | $625.00 | $1950.00 |
Javelina - Open Mouth | $325.00 Additional | |
Simitar Oryx | $1295.00 | $4995.00 |
Blackbuck Antelope | $695.00 | $2450.00 |
Ibex | $895.00 | $2750.00 |
Merino/Barbarosa Ram | $1495.00 | $3450.00 |
Sika Deer | $695.00 | $3250.00 |
Tahr | $1395.00 | $3650.00 |
Chamois | $645.00 | $2650.00 |
Spanish Goat | $1195.00 | $2850.00 |
Roe Deer | $625.00 | $2450.00 |
Aoudad | $1395.00 | $3450.00 |
Asiatic Water Buffalo | $2795.00 | $14,500.00 |
Puddle Ducks/Divers | $395.00 |
Eiders (Kings, Common, Pacific) | $575.00 |
Whitewing Scoters | $550.00 |
Harlequin | $495.00 |
Black/Surf Scoters | $495.00 |
Pheasants | $395.00 |
Ruffed Grouse | $395.00 |
Sage/Blue Grouse | $495.00 |
Quail | $350.00 |
Woodcock/Doves | $595.00 |
Small Geese (Ross, Cackling) | $495.00 |
Medium Geese (Snows, White fronted, Lesser) | $595.00 |
Large Geese (Canadians) | $695.00 |
Swans | $1595.00 |
Turkeys (Ocellated, Goulds) | $1395.00 |
Turkeys (Rio, Eastern, Osceola, Merriams) | $1395.00 |
Extra Costs for Turkeys Include:
Shingled Tail | $50.00 |
Shingled Breast (Strut) | $200.00 |
Repairs (replacement costs)
Wings | $75.00 |
Scapulars | $40.00 each |
BackHackle | $75.00 |
1/2 Breast | $60.00 |
Full Breast | $95.00 |
Leg | $35.00 each |
Replace Head | $20.00 |
Head Repairs | $25.00-$40.00 |
Repairs (replacement costs)
Ocellated Skin | $1495.00 |
Merriams | $500.00 |
Oceola | $500.00 |
Eastern | $350.00 |
Rio | $400.00 |
Goulds | $995.00 |
Bases are additional and priced accordingly.
Driftwood prices begin at $20.00.
Additional fees will be added for repair of any skins such as tail or wing replacement etc.
Largemouth/Smallmouth Bass | $18.00 per in |
Stripers/Hybrid Stripers | $20.00 per in |
Musky/Northern | $20.00 per in |
Walleye | $18.00 per in |
Sauger | $18.00 per in |
Trout - All Varieties | $20.00 per in |
Salmon - All Varieties | $22.00 per in |
Trophy Bluegill | $250.00 each |
Crappie | $295.00 each |
Driftwood and panels are in addition to prices listed and based upon request.
Saltwater/Freshwater fish reproductions are priced per request and average $20.00 per inch.
Species | Shoulder Mount | Lifesize |
Baboon - Closed Mouth | $695.00 | $2500.00 |
Baboon - Open Mouth | $350.00 Additional | |
Blesbok | $695.00 | $2350.00 |
Bongo | $2450.00 | $8500.00 |
Bontebok | $695.00 | $2550.00 |
Buffalo - Cape | $2995.00 | $14,000.00 |
Bushbuck | $695.00 | $2450.00 |
Bushpig | $995.00 | $2450.00 |
Bushpig Open Mouth | $395.00 Additional | |
Caracal | $595.00 | $1550.00 |
Caracal Open Mouth | $295.00 Additional | |
Dik Dik | $495.00 | $1495.00 |
Duiker | $525.00 | $1595.00 |
Eland | $2750.00 | $16,500.00 |
Elephant | Price on Request | Price on Request |
Gazelle - Grants/Roberts | $895.00 | $2550.00 |
Gemsbok | $1295.00 | $6950.00 |
Gerenuk | $1095.00 | $2950.00 |
Giraffe | $7200.00 | Price on Request |
Hartebeast | $1295.00 | $4995.00 |
Hyena | $895.00 | $2750.00 |
Hyena Open Mouth | $395.00 Additional | |
Impala | $725.00 | $2750.00 |
Jackal | $595.00 | $1300.00 |
Jackal Open Mouth | $295.00 Additional | |
Klipspringer | $595.00 | $1595.00 |
Kudu | $1895.00 | $7950.00 |
Lechwe | $995.00 | $3450.00 |
Leopard | $1295.00 | $5295.00 |
Leopard Open Mouth | $495.00 Additional | |
Lion | $2950.00 | $9995.00 |
Lion Open Mouth | $695.00 Additional | |
Nyala | $1095.00 | $4250.00 |
Puku | $895.00 | $2750.00 |
Reedbuck | $750.00 | $2850.00 |
Rhino | Price on Request | Price on Request |
Sable | $1495.00 | $6550.00 |
Sitatunga | $1195.00 | $2950.00 |
Springbok | $695.00 | $2650.00 |
Steenbok | $525.00 | $1495.00 |
Thompsons Gazelle | $695.00 | $2250.00 |
Waterbuck | $1295.00 | $5950.00 |
Warthog | $1295.00 | $2750.00 |
Wildebeest Black/Blue | $1395.00 | $6550.00 |
Zebra | $1295.00 | $6550.00 |
Additional fees may be applied for damaged skins or for excess repairs.
Wall Pedestals are 20% in addition to listed prices. Floor Pedestals are 30% additional plus the cost of the pedestal. Pedestals are priced individually.
Prices listed are for animal only. Bases and habitats are in addition on life-size mounts.
Tanning
Deer Hair On/Off - Full Back Hide | $195.00 |
Deer Hair On/Off - 1/2 Back Hide | $125.00 |
Elk, Moose and all Heavy Leather | $29.00 per sq ft |
Raccoon | $295.00 |
Fox | $295.00 |
Bobcat | $325.00 |
Coyote | $375.00 |
Bear | $225.00 per linear foot |
Antler Mounts
Deer | $195.00 |
Small to Med Elk/Caribou | $295.00 |
Large Elk/Moose | $350.00 |
Longhorn Steer | $1495.00 |
Split Skulls | $100 - $150 Additional |
Rugs
Black Bear | $350.00 per linear foot |
Black Bear Open Mouth | $395.00 Additional |
Grizzly Bear | $550.00 per linear foot |
Grizzly Bear Open Mouth | $595.00 Additional |
Coyote | $1395.00 |
Coyote Open Mouth | $325.00 Additional |
Bobcat | $1295.00 |
Bobcat Open Mouth | $295.00 Additional |
Zebra - Flat Skin | $18.00 per sq ft after tanning |
Gun Racks
Deer | $95.00 per foot |
Elk | $130.00 per foot |
Antler Replacement/ Sheds
Deer | $150.00 |
Elk | $325.00 |
Moose | $425.00 |
Antler Repair/ Recreation
Deer | |
1" - 2" | $50.00 |
3" - 5" | $75.00 |
6" + | $15.00 per inch |
European Skull Mounts
Deer | $245.00 |
Boar | $295.00 |
Elk | $395.00 |
Moose | $495.00 |
Split Skulls
Deer | $50.00 |
Elk | $90.00 |
Moose | $130.00 |
Closed Mouth Eastern, Osceola, Merriams, Rio Heads | $75.00 |
Purchase Our Stock | $95.00 |
Open Mouth Eastern, Osceola, Merriams, Rio Heads | $80.00 |
Purchase Our Stock | $100.00 |
Ocellated Closed Mouth Heads | $100.00 |
Purchase Our Stock | $175.00 |
Ocellated Open Mouth Heads | $105.00 |
Purchase Our Stock | $180.00 |
OB10XB Ocellated, Hens | $27.00 |
OB1517XB Small Eastern, Osceolas | $28.00 |
OB1820XB Easterns, Merriams, Rio Goulds | $29.50 |
OB2123 Narrow breast Eastern | $30.50 |
OB2123XB | $32.50 |
Turkey Drumsticks | $16.00 per pair |